| Dimension | bStocks | xStocks |
|---|---|---|
| Issuer | BTech Holdings Limited (a Binance affiliate) | Backed Finance |
| Chain | BNB Chain (BEP-20) | Multi-chain (e.g. Solana SPL, EVM chains) |
| Ticker rule | Base ticker + B (e.g. NVDAB) | Base ticker + X / x (e.g. NVDAx) |
| Examples (list is growing) | NVDAB, TSLAB, MSFTB, METAB, QQQB, SPCXB… (6-12 in the first batch, 6-30 in the expansion) | AAPLx, AMZNx, COINx, SPYx and more |
| Backing | 1:1, real shares held by a licensed custodian | 1:1, backed by real shares in licensed custody |
| Rights (voting / dividends) | Per the official statement: no ownership, no voting rights, no cash dividend | Generally no voting rights; dividend handling depends on the issuance terms |
| Model | Custodial (asset-backed) | Custodial (asset-backed) |
| Common platforms | Binance Wallet / compatible dApps | Kraken, Gate, Bybit and others |
| Trading hours | On-chain 24/7 (liquidity depends on the session) | On-chain 24/7 (liquidity depends on the session) |
| Wallet fit | Built for the Binance Wallet ecosystem | Depends on the wallet for its chain |
| Reserves / audit | Per the issuer's disclosures | Per Backed's disclosures |
| Eligibility | Mostly open to compliant non-US users; the platform decides | Mostly open to compliant non-US users; the platform decides |
Note: this table compares bStocks (Binance / BTech) with xStocks (Backed). Heads-up: BNB Chain has a third issuer too, Ondo Global Markets (tickers end in +on, e.g. SPCXon), so the same stock can exist as three versions at once (+B / +on / +x), and there were already 709+ tokenized stocks as of this check. The details come from official and platform sources (checked 2026-07); chain, tickers and eligibility can change at any time, so the issuer and the Binance Wallet page are the source of truth. This table carries no prices and is not investment advice.
Go deeper
For a point-by-point walkthrough, read bStocks vs xStocks; if you only care about bStocks, see the bStocks deep dive; for how tickers are named, read the naming rules, and check a specific ticker with the ticker lookup.
Either way, a Binance account and wallet usually come up somewhere in the flow. Sign up first, then try a small amount.